Home / Laptops / Apple MacBook Air (2020) 13.3-inch
Refurbished Apple MacBook Air (2020) 13.3-inch vs new: what do you save in NZ?
A refurbished Apple MacBook Air (2020) 13.3-inch (512GB) at EcoLoop starts from $789.00 — Apple's New Zealand RRP for a new one is $2349.00, so you save $1560.00 (66%) by buying refurbished. Every device is tested and graded, with a 12-month warranty, 15-day returns and free NZ-wide delivery.
Refurbished vs new price
| Storage | EcoLoop refurbished (from) | Apple NZ RRP (new) | You save |
|---|---|---|---|
| 256GB | $854.05 | — | — |
| 256GB | $709.00 | — | — |
| 256GB | $789.00 | — | — |
| 512GB | $789.00 | — | — |
| 1TB | $849.00 | — | — |
Apple NZ RRP figures are the last official New Zealand list price we have on record for this configuration, reviewed by EcoLoop staff (see who runs EcoLoop). EcoLoop prices above are for Good-condition, 80% battery health — choose your condition, storage and colour on the product page.
What are the Apple MacBook Air (2020) 13.3-inch specs?
| Model (M1) | MacBook Air M1 2020 (13.3 inch, Apple M1 Chip) |
|---|---|
| Chip | Apple M1 Chip (8-core CPU with 4 performance cores and 4 efficiency cores, 7-core GPU, 8-core GPU, & 16-core Neural Engine) |
| Battery and Power | Built-in 49.9‑watt‑hour lithium‑polymer battery | 30W USB-C Power Adapter |
| Two Thunderbolt / USB 4 ports with support for | Charging | DisplayPort | Thunderbolt 3 (up to 40Gb/s) | USB 4 (up to 40Gb/s) | USB 3.1 Gen 2 (up to 10Gb/s) | Headphone |
| Primary Storage Capacity | 256GB SSD / 512GB SSD / 1TB SSD / 2TB SSD |
| Model (Intel) | MacBook Air (Retina, 13.3 inch, 2020) |
| Features | Retina display | Touch ID sensor |
| Display Inch | 13.3-inch (diagonal) LED-backlit display with IPS technology, 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors |
| Resolution | 2560-by-1600 native resolution | 16:10 aspect ratio | True Tone technology |
| Supported scaled resolutions | 1680 by 1050 / 1440 by 900 / 1024 by 640 |
| Processor option (i3) | 1.1GHz dual-core Intel Core i3, Turbo Boost up to 3.2GHz, with 4MB L3 cache |
| Processor option (i5) | 1.1GHz quad-core Intel Core i5, Turbo Boost up to 3.5GHz, with 6MB L3 cache |
| Processor option (i7) | 1.2GHz quad-core Intel Core i7, Turbo Boost up to 3.8GHz, with 8MB L3 cache |
| Graphics | Intel Iris Plus Graphics | Support for Thunderbolt 3–enabled external graphics processors (eGPUs) |
| RAM | 8GB of 3733MHz LPDDR4X onboard memory *Configurable to 16GB of memory |
| Storage | 256GB SSD / 512GB SSD / 1TB SSD / 2TB SSD |
| Two Thunderbolt 3 (USB-C) ports with support for | Charging | DisplayPort | Thunderbolt (up to 40 Gb/s) | USB 3.1 Gen 2 (up to 10 Gb/s) |
| Backlit Magic Keyboard with | 78 (U.S.) or 79 (ISO) keys including 12 function keys and 4 arrow keys in an inverted-T arrangement | Ambient light sensor | Force Touch trackpad for precise cursor control and pressure-sensing capabilities, enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
| Wi-Fi | 802.11ac Wi-Fi wireless networking | IEEE 802.11a/b/g/n compatible |
| Bluetooth | Bluetooth 5.0 wireless technology |
| Camera | 720p FaceTime HD camera |
| Audio | Stereo speakers | Wide stereo sound | Support for Dolby Atmos playback | Three-mic array with directional beamforming | 3.5 mm headphone jack |
| Battery | Built-in 49.9‑watt‑hour lithium‑polymer battery | 30W USB-C Power Adapter; USB-C power port |
| OS | macOS |
| Other Features | Built-in Apps |
| Size | Height 0.16–0.63 inch (0.41–1.61 cm) x Width 11.97 inches (30.41 cm) x Depth 8.36 inches (21.24 cm) |
| Weight | 2.8 pounds |
Is a refurbished Apple MacBook Air (2020) 13.3-inch as good as new?
Every refurbished Apple MacBook Air (2020) 13.3-inch from EcoLoop is tested and graded by technicians in Auckland, backed by a 12-month warranty, 15-day returns and free NZ-wide delivery — the same specs as a new device, at a lower price. Phones ship with a free case and screen protector, and you can choose 80%, 90% or 100% battery health at checkout.
How much do you save buying a refurbished Apple MacBook Air (2020) 13.3-inch instead of new?
Based on the configuration above, buying refurbished instead of new saves you $1560.00 (66%) on the 512GB Apple MacBook Air (2020) 13.3-inch. Savings vary by storage and condition — see the full price table above or the product page for every option currently in stock.
Where can I buy a refurbished Apple MacBook Air (2020) 13.3-inch online in NZ?
EcoLoop is a certified refurbished electronics retailer based in Rosedale, Auckland, operating since 2014 (formerly Sunnyway Tech) and a key supplier to Reebelo NZ. Buy the refurbished Apple MacBook Air (2020) 13.3-inch online with free NZ-wide delivery, or read our 559 customer reviews.
Frequently asked questions
How much can I save on the Apple MacBook Air (2020) 13.3-inch buying refurbished instead of new?
A refurbished Apple MacBook Air (2020) 13.3-inch (512GB) from EcoLoop costs $789.00, $1560.00 (66%) less than Apple's New Zealand RRP of $2349.00 for a new one.
Is a refurbished Apple MacBook Air (2020) 13.3-inch covered by warranty?
Yes — every refurbished Apple MacBook Air (2020) 13.3-inch from EcoLoop comes with a 12-month warranty, 15-day returns and free NZ-wide delivery, the same as any device we sell.
What condition is the refurbished Apple MacBook Air (2020) 13.3-inch in?
EcoLoop grades refurbished devices Good, Very Good, Like New or Brand New, and lets you choose 80%, 90% or 100% battery health — pick your condition and storage on the product page.