Home / Smartphones / Apple iPhone 14
Refurbished Apple iPhone 14 vs Apple iPhone 13: which should you buy in NZ?
Refurbished, the Apple iPhone 14 starts from $559.55 and the Apple iPhone 13 starts from $578.00 at EcoLoop — a difference of $18.45. 12 tracked specs differ between the two (see the table below). Both come with a 12-month warranty, 15-day returns and free NZ-wide delivery.
Price comparison
| Storage | Apple iPhone 14 (refurbished, from) | Apple iPhone 13 (refurbished, from) |
|---|---|---|
| 128GB | $559.55 | $578.00 |
| 512GB | $978.00 | $728.00 |
| 256GB | — | $648.00 |
Prices are EcoLoop's current in-stock Good-condition, 80% battery health prices — choose your configuration for the Apple iPhone 14 or for the Apple iPhone 13.
What's different between the Apple iPhone 14 and the Apple iPhone 13?
| Spec | Apple iPhone 14 | Apple iPhone 13 |
|---|---|---|
| Model Name | iPhone 14 | iPhone 13 |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Weight | 172 g (6.07 oz) | 174 g (6.14 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | USA - eSIM | APAC - Single SIM (Nano-SIM and/or eSIM) | USA - eSIM | APAC - Single SIM (Nano-SIM and/or eSIM) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass | Ceramic Shield glass |
| Chipset | Apple A15 Bionic (5 nm) | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (4-core graphics) |
| Memory Card slot | No | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | NVMe | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | NVMe |
| Main Camera (Dual) | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
| Selfie Camera (Single) | 12 MP, f/1.9, 23mm (wide), 1/3.6"", PDAF | SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6" | SL 3D, (depth/biometrics sensor) |
| Features | HDR, Cinematic mode (4K@30fps) | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband (UWB) support | Emergency SOS via satellite (SMS sending/receiving) | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband (UWB) support |
| Battery Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) | 15W wireless (MagSafe) | 7.5W wireless (Qi) | Wired, PD2.0, 50% in 30 min (advertised) | 15W wireless (MagSafe) | 7.5W wireless (Qi) |
Highlighted rows differ between the two models. Only specs listed for both models are shown.
Is the Apple iPhone 14 worth upgrading over the Apple iPhone 13?
12 of the specs we track changed between the Apple iPhone 13 and the Apple iPhone 14 (see the table above). If those changes matter to you, the newer model is worth the difference in price; if not, the Apple iPhone 14 — refurbished from $559.55 — is the better-value pick.
How much cheaper is the Apple iPhone 13 than the Apple iPhone 14 refurbished?
Refurbished, the Apple iPhone 14 starts from $559.55 and the Apple iPhone 13 starts from $578.00 at EcoLoop — a difference of $18.45. Both come with EcoLoop's 12-month warranty, 15-day returns and free NZ-wide delivery.
Which refurbished model should I buy, the Apple iPhone 14 or the Apple iPhone 13?
Compare the specs and prices above, then view the Apple iPhone 14 or the Apple iPhone 13 to pick your condition, storage and colour. Not sure which is right for you? Contact EcoLoop and we'll help you choose.
Frequently asked questions
Is the Apple iPhone 14 much better than the Apple iPhone 13?
12 of the specs EcoLoop tracks changed between the Apple iPhone 13 and the Apple iPhone 14 — see the comparison table above for exactly what's different.
Which is cheaper, refurbished Apple iPhone 14 or Apple iPhone 13?
The Apple iPhone 14 is cheaper, starting from $559.55 refurbished at EcoLoop.
Does EcoLoop offer the same warranty on both models?
Yes — both the Apple iPhone 14 and Apple iPhone 13 come with EcoLoop's standard 12-month warranty, 15-day returns and free NZ-wide delivery.