Home / Smartphones / Apple iPhone 14 Pro
Refurbished Apple iPhone 14 Pro vs Apple iPhone 13 Pro: which should you buy in NZ?
Refurbished, the Apple iPhone 14 Pro starts from $835.00 and the Apple iPhone 13 Pro starts from $674.00 at EcoLoop — a difference of $161.00. 18 tracked specs differ between the two (see the table below). Both come with a 12-month warranty, 15-day returns and free NZ-wide delivery.
Price comparison
| Storage | Apple iPhone 14 Pro (refurbished, from) | Apple iPhone 13 Pro (refurbished, from) |
|---|---|---|
| 128GB | $835.00 | $674.00 |
| 512GB | $1186.00 | — |
| 256GB | — | $788.00 |
Prices are EcoLoop's current in-stock Good-condition, 80% battery health prices — choose your configuration for the Apple iPhone 14 Pro or for the Apple iPhone 13 Pro.
What's different between the Apple iPhone 14 Pro and the Apple iPhone 13 Pro?
| Spec | Apple iPhone 14 Pro | Apple iPhone 13 Pro |
|---|---|---|
| Model Name | iPhone 14 Pro | iPhone 13 Pro |
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Weight | 206 g (7.27 oz) | 204 g (7.20 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | USA - eSIM | APAC - Single SIM (Nano-SIM and/or eSIM) | USA - eSIM | APAC - Single SIM (Nano-SIM and/or eSIM) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| Display Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass | Always-On display | Ceramic Shield glass |
| Chipset | Apple A16 Bionic (4 nm) | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
| Memory Card slot | No | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | NVMe | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | NVMe |
| Main Camera (Triple) | 48 MP, f/1.8, 24mm (wide), 1/1.28"", 1.22µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | TOF 3D LiDAR scanner (depth) | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5", OIS, 3x optical zoom | 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5", PDAF | TOF 3D LiDAR scanner (depth) |
| Selfie Camera (Single) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) | SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6" | SL 3D, (depth/biometrics sensor) |
| Features | HDR, Cinematic mode (4K@24/30fps) | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband (UWB) support | Emergency SOS via satellite (SMS sending/receiving) | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband (UWB) support |
| Battery Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |15W wireless (MagSafe) | 7.5W wireless (Qi) | Wired, PD2.0, 50% in 30 min (advertised) | 15W wireless (MagSafe) | 7.5W wireless (Qi) |
Highlighted rows differ between the two models. Only specs listed for both models are shown.
Is the Apple iPhone 14 Pro worth upgrading over the Apple iPhone 13 Pro?
18 of the specs we track changed between the Apple iPhone 13 Pro and the Apple iPhone 14 Pro (see the table above). If those changes matter to you, the newer model is worth the difference in price; if not, the Apple iPhone 13 Pro — refurbished from $674.00 — is the better-value pick.
How much cheaper is the Apple iPhone 13 Pro than the Apple iPhone 14 Pro refurbished?
Refurbished, the Apple iPhone 14 Pro starts from $835.00 and the Apple iPhone 13 Pro starts from $674.00 at EcoLoop — a difference of $161.00. Both come with EcoLoop's 12-month warranty, 15-day returns and free NZ-wide delivery.
Which refurbished model should I buy, the Apple iPhone 14 Pro or the Apple iPhone 13 Pro?
Compare the specs and prices above, then view the Apple iPhone 14 Pro or the Apple iPhone 13 Pro to pick your condition, storage and colour. Not sure which is right for you? Contact EcoLoop and we'll help you choose.
Frequently asked questions
Is the Apple iPhone 14 Pro much better than the Apple iPhone 13 Pro?
18 of the specs EcoLoop tracks changed between the Apple iPhone 13 Pro and the Apple iPhone 14 Pro — see the comparison table above for exactly what's different.
Which is cheaper, refurbished Apple iPhone 14 Pro or Apple iPhone 13 Pro?
The Apple iPhone 13 Pro is cheaper, starting from $674.00 refurbished at EcoLoop.
Does EcoLoop offer the same warranty on both models?
Yes — both the Apple iPhone 14 Pro and Apple iPhone 13 Pro come with EcoLoop's standard 12-month warranty, 15-day returns and free NZ-wide delivery.