Home / Smartphones / Apple iPhone 13
Refurbished Apple iPhone 13 vs Apple iPhone 12: which should you buy in NZ?
Refurbished, the Apple iPhone 13 starts from $578.00 and the Apple iPhone 12 starts from $379.05 at EcoLoop — a difference of $198.95. 11 tracked specs differ between the two (see the table below). Both come with a 12-month warranty, 15-day returns and free NZ-wide delivery.
Price comparison
| Storage | Apple iPhone 13 (refurbished, from) | Apple iPhone 12 (refurbished, from) |
|---|---|---|
| 128GB | $578.00 | $442.00 |
| 256GB | $648.00 | $568.00 |
| 512GB | $728.00 | — |
| 64GB | — | $379.05 |
Prices are EcoLoop's current in-stock Good-condition, 80% battery health prices — choose your configuration for the Apple iPhone 13 or for the Apple iPhone 12.
What's different between the Apple iPhone 13 and the Apple iPhone 12?
| Spec | Apple iPhone 13 | Apple iPhone 12 |
|---|---|---|
| Model Name | iPhone 13 | iPhone 12 |
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
| Weight | 174 g (6.14 oz) | 164 g (5.78 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | USA - eSIM | APAC - Single SIM (Nano-SIM and/or eSIM) | USA - eSIM | APAC - Single SIM (Nano-SIM and/or eSIM) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass | Ceramic Shield glass |
| Chipset | Apple A15 Bionic (5 nm) | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
| Memory Card slot | No | No |
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | NVMe | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | NVMe |
| Main Camera (Dual) | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.4, 120˚, 13mm (ultrawide) | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS |
| Selfie Camera (Single) | 12 MP, f/2.2, 23mm (wide), 1/3.6" | SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6" | SL 3D, (depth/biometrics sensor) |
| Features | HDR | HDR |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband (UWB) support | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband (UWB) support |
| Battery Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) | 15W wireless (MagSafe) | 7.5W wireless (Qi) | Wired, PD2.0, 50% in 30 min (advertised) | 15W wireless (MagSafe) | 7.5W wireless (Qi) |
Highlighted rows differ between the two models. Only specs listed for both models are shown.
Is the Apple iPhone 13 worth upgrading over the Apple iPhone 12?
11 of the specs we track changed between the Apple iPhone 12 and the Apple iPhone 13 (see the table above). If those changes matter to you, the newer model is worth the difference in price; if not, the Apple iPhone 12 — refurbished from $379.05 — is the better-value pick.
How much cheaper is the Apple iPhone 12 than the Apple iPhone 13 refurbished?
Refurbished, the Apple iPhone 13 starts from $578.00 and the Apple iPhone 12 starts from $379.05 at EcoLoop — a difference of $198.95. Both come with EcoLoop's 12-month warranty, 15-day returns and free NZ-wide delivery.
Which refurbished model should I buy, the Apple iPhone 13 or the Apple iPhone 12?
Compare the specs and prices above, then view the Apple iPhone 13 or the Apple iPhone 12 to pick your condition, storage and colour. Not sure which is right for you? Contact EcoLoop and we'll help you choose.
Frequently asked questions
Is the Apple iPhone 13 much better than the Apple iPhone 12?
11 of the specs EcoLoop tracks changed between the Apple iPhone 12 and the Apple iPhone 13 — see the comparison table above for exactly what's different.
Which is cheaper, refurbished Apple iPhone 13 or Apple iPhone 12?
The Apple iPhone 12 is cheaper, starting from $379.05 refurbished at EcoLoop.
Does EcoLoop offer the same warranty on both models?
Yes — both the Apple iPhone 13 and Apple iPhone 12 come with EcoLoop's standard 12-month warranty, 15-day returns and free NZ-wide delivery.