Home / Smartphones / Apple iPhone 13 mini
Refurbished Apple iPhone 13 mini vs Apple iPhone 12 mini: which should you buy in NZ?
Refurbished, the Apple iPhone 13 mini starts from $547.00 and the Apple iPhone 12 mini starts from $398.00 at EcoLoop — a difference of $149.00. 11 tracked specs differ between the two (see the table below). Both come with a 12-month warranty, 15-day returns and free NZ-wide delivery.
Price comparison
| Storage | Apple iPhone 13 mini (refurbished, from) | Apple iPhone 12 mini (refurbished, from) |
|---|---|---|
| 128GB | $547.00 | $433.00 |
| 256GB | $598.00 | $448.00 |
| 64GB | — | $398.00 |
Prices are EcoLoop's current in-stock Good-condition, 80% battery health prices — choose your configuration for the Apple iPhone 13 mini or for the Apple iPhone 12 mini.
What's different between the Apple iPhone 13 mini and the Apple iPhone 12 mini?
| Spec | Apple iPhone 13 mini | Apple iPhone 12 mini |
|---|---|---|
| Model Name | iPhone 13 mini | iPhone 12 mini |
| Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
| Weight | 141 g (4.97 oz) | 135 g (4.76 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | USA - eSIM | APAC - Single SIM (Nano-SIM and/or eSIM) | USA - eSIM | APAC - Single SIM (Nano-SIM and/or eSIM) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
| Display Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
| Protection | Ceramic Shield glass | Ceramic Shield glass |
| Chipset | Apple A15 Bionic (5 nm) | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
| Memory Card slot | No | No |
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | NVMe | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | NVMe |
| Main Camera (Dual) | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.4, 120˚, 13mm (ultrawide) | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" |
| Selfie Camera (Single) | 12 MP, f/2.2, 23mm (wide), 1/3.6" | SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6" | SL 3D, (depth/biometrics sensor) |
| Features | HDR | HDR |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband (UWB) support | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband (UWB) support |
| Battery Type | Li-Ion 2438 mAh, non-removable (9.34 Wh) | Li-Ion 2227 mAh, non-removable (8.57 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) | 15W wireless (MagSafe) | 7.5W wireless (Qi) | Wired, PD2.0, 50% in 30 min (advertised) | 15W wireless (MagSafe) | 7.5W wireless (Qi) |
Highlighted rows differ between the two models. Only specs listed for both models are shown.
Is the Apple iPhone 13 mini worth upgrading over the Apple iPhone 12 mini?
11 of the specs we track changed between the Apple iPhone 12 mini and the Apple iPhone 13 mini (see the table above). If those changes matter to you, the newer model is worth the difference in price; if not, the Apple iPhone 12 mini — refurbished from $398.00 — is the better-value pick.
How much cheaper is the Apple iPhone 12 mini than the Apple iPhone 13 mini refurbished?
Refurbished, the Apple iPhone 13 mini starts from $547.00 and the Apple iPhone 12 mini starts from $398.00 at EcoLoop — a difference of $149.00. Both come with EcoLoop's 12-month warranty, 15-day returns and free NZ-wide delivery.
Which refurbished model should I buy, the Apple iPhone 13 mini or the Apple iPhone 12 mini?
Compare the specs and prices above, then view the Apple iPhone 13 mini or the Apple iPhone 12 mini to pick your condition, storage and colour. Not sure which is right for you? Contact EcoLoop and we'll help you choose.
Frequently asked questions
Is the Apple iPhone 13 mini much better than the Apple iPhone 12 mini?
11 of the specs EcoLoop tracks changed between the Apple iPhone 12 mini and the Apple iPhone 13 mini — see the comparison table above for exactly what's different.
Which is cheaper, refurbished Apple iPhone 13 mini or Apple iPhone 12 mini?
The Apple iPhone 12 mini is cheaper, starting from $398.00 refurbished at EcoLoop.
Does EcoLoop offer the same warranty on both models?
Yes — both the Apple iPhone 13 mini and Apple iPhone 12 mini come with EcoLoop's standard 12-month warranty, 15-day returns and free NZ-wide delivery.